Image Gallery of Leroy Kelly, Running Back, Cleveland Browns 1964-1973



Leroy Kelly Football Cards




Leroy Kelly All Time Career Statistics

Regular Season Career Totals
  Rushing Receiving Totals
Year Age Games Rush Yds Y/A Lng TD Catches Yards Y/R Long TD Total Touches Total Y/Tch YScm Total TDs
1964 22 14 6 12 2.0 5 0           6 2.0 12 0
1965 23 13 37 139 3.8 16 0 9 122 13.6 52 0 46 5.7 261 0
1966*+ 24 14 209 1141 5.5♦ 70t♦ 15♦ 32 366 11.4 40 1 241 6.3 1507 16♦
1967*+ 25 14 235♦ 1205♦ 5.1♦ 42t 11♦ 20 282 14.1 48 2 255♦ 5.8 1487♦ 13
1968*+ 26 14 248♦ 1239♦ 5.0 65 16♦ 22 297 13.5 68t 4 270♦ 5.7 1536♦ 20♦
1969* 27 13 196 817 4.2 31 9 20 267 13.4 36 1 216 5.0 1084 10
1970* 28 13 206 656 3.2 33t 6 24 311 13.0 55 2 230 4.2 967 8
1971* 29 14 234 865 3.7 35 10 25 252 10.1 29 2 259 4.3 1117 12
1972 30 14 224 811 3.6 18 4 23 204 8.9 28 1 247 4.1 1015 5
1973 31 13 132 389 2.9 19 3 15 180 12.0 36 0 147 3.9 569 3
10-Year NFL Ccareer 136 1727 7274 4.2 70 74 190 2281 12.0 68 13 1917 5.0 9555 87

Post Season Career
Totals
  Rushing Receiving Totals
Year Age Games Rush Yards Y/A Long TD Catches Yards Y/R Long TD Total Touches Y/Tch YScm Total TDs
1964 22 1                     0      
1965 23 1 0 0   0 0           0   0 0
1967*+ 25 1 15 96 6.4 46 0 4 39 9.8 15 0 19 7.1 135 0
1968*+ 26 2 33 115 3.5 35t 1 5 73 14.6 45t 1 38 4.9 188 2
1969* 27 2 34 146 4.3 39 1 4 27 6.8 15 0 38 4.6 173 1
1971* 29 1 14 49 3.5 15 0 4 24 6.0 13 0 18 4.1 73 0
1972 30 1 4 11 2.8 5 0 1 27 27.0 27 0 5 7.6 38 0
Total Post Season 9 100 417 4.2 46 2 18 190 10.6 45 1 118 5.1 607 3

Regular Season Career Kick & Punt Returns
Totals
  Punt Returns Kick Returns  
Year Age Games Returns Yards Long Y/R TD Returns Yards Y/Rt Long TD APYd
1964 22 14 9 171 68t 19.0 1 24 582 24.3 45 0 765
1965 23 13 17 265 67t 15.6 2 24 621 25.9 51 0 1147
1966*+ 24 14 13 104 52 8.0 0 19 403 21.2 49 0 2014
1967*+ 25 14 9 59 32 6.6 0 5 131 26.2 32 0 1677
1968*+ 26 14 1 9 9 9.0 0 1 10 10.0 10 0 1556
1969* 27 13 7 28 13 4.0 0 2 26 13.0 14 0 1138
1970* 28 13 2 15 12 7.5 0           982
1971* 29 14 30 292 74 9.7 0 1 11 11.0 11 0 1420
1972 30 14 5 40 14 8.0 0           1055
1973 31 13 1 7 7 7.0 0           576
10-Year NFL Ccareer 136 94 990 74 10.5 3 76 1784 23.5 51 0 12330

Post Season Career Kick & Punt Returns
Totals
  Punt Returns Kick Returns
Year Age Games Returns Yards Y/R Long TD Returns Yards Y/Rt Long TD APYd
1965 23 1           1 46 46.0 46 0 46
1967*+ 25 1 1 13 13.0 13 0           148
1969* 27 2 3 18 6.0 8 0 1 18 18.0 18 0 209
1971* 29 1 3 71 23.7 48 0           144
1972 30 1 1 8 8.0 8 0           46
Total Post Season 9 8 110 13.8 48 0 2 64 32.0 46 0 781
  • + – All-Pro Selection
  • * – Pro Bowl Selection
  • ♦ – Led the League

For some good additional reading:

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History