Harold Carmichael
A 14-year NFL veteran, Harold Carmichael was a 7th round draft pick from Southern in 1971. The 4-time Pro Bowler had 590 catches, 8985 yards and 79 touchdowns. Led the NFL in Catches and Receiving Yards for the 1973 season.
Image Gallery of Harold Carmichael, Receiver 1971-1984
Harold Carmichael Football Cards
Harold Carmichael All-Time Career Statistics
Season | Age | Team | Pos | # | Games Played | Starts | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 22 | PHI | TE | 17 | 9 | 6 | 20 | 288 | 14.4 | 50 | 0 |
1972 | 23 | PHI | WR | 17 | 13 | 2 | 20 | 276 | 13.8 | 54 | 2 |
1973* | 24 | PHI | WR | 17 | 14 | 14 | 67♦ | 1116♦ | 16.7 | 73 | 9 |
1974 | 25 | PHI | WR | 17 | 14 | 14 | 56 | 649 | 11.6 | 39 | 8 |
1975 | 26 | PHI | WR | 17 | 14 | 13 | 49 | 639 | 13.0 | 62 | 7 |
1976 | 27 | PHI | WR | 17 | 14 | 14 | 42 | 503 | 12.0 | 24 | 5 |
1977 | 28 | PHI | WR | 17 | 14 | 14 | 46 | 665 | 14.5 | 50 | 7 |
1978* | 29 | PHI | WR | 17 | 16 | 16 | 55 | 1072 | 19.5 | 56 | 8 |
1979* | 30 | PHI | WR | 17 | 16 | 16 | 52 | 872 | 16.8 | 50 | 11 |
1980* | 31 | PHI | WR | 17 | 16 | 16 | 48 | 815 | 17.0 | 56 | 9 |
1981 | 32 | PHI | WR | 17 | 16 | 16 | 61 | 1028 | 16.9 | 85 | 6 |
1982 | 33 | PHI | WR | 17 | 9 | 8 | 35 | 540 | 15.4 | 46 | 4 |
1983 | 34 | PHI | WR | 17 | 15 | 11 | 38 | 515 | 13.6 | 35 | 3 |
1984 | 35 | DAL | WR | 17 | 2 | 0 | 1 | 7 | 7.0 | 7 | 0 |
13 season Eagles | 180 | 160 | 589 | 8978 | 15.2 | 85 | 79 | ||||
1 season Cowboys | 2 | 0 | 1 | 7 | 7.0 | 7 | 0 | ||||
14 Year NFL Career | 182 | 160 | 590 | 8985 | 15.2 | 85 | 79 |
Season | Age | Team | Games Played | Catches | Yards | Y/R | Long | TD |
---|---|---|---|---|---|---|---|---|
1978* | 29 | PHI | 1 | 5 | 45 | 9.0 | 17 | 1 |
1979* | 30 | PHI | 2 | 9 | 203 | 22.6 | 37 | 3 |
1980* | 31 | PHI | 3 | 13♦ | 174 | 13.4 | 29 | 1 |
1981 | 32 | PHI | 1 | 2 | 43 | 21.5 | 28 | 1 |
Post Season Totals | 7 | 29 | 465 | 16.0 | 37 | 6 |
Provided by Pro-Football-Reference.com: View Original Table
- * – Pro Bowl Selection
- ♦ – Led the League