Wildcat Wilson
A 7th round draft pick of the then Chicago Cardinals Larry Wilson hailed from Utah in 1960. He would spend his entire 13-year NFL career in St. Louis (the team moved from Chicago to St. Louis after he was drafted).
His 52 career interception is still the best in Cardinal Franchise History. When he retired in 1972 he ranked #6 on the NFL’s All-Time Interception list and as of today, 50 seasons later, he’s still tied for #26.
Six 1st-Team All Pro selections and Eight Pro Bowls, he has been named to the NFL’s All 1960s and 1970s teams as well as the NFL’s 75th and 100th Anniversary teams. In 1999 he was named to The Sporting News Top 100 players at position #43.
Inducted into the Pro Football Hall of Fame in 1978.
Larry Wilson Football Cards
Larry Wilson All Time Career Statistics
Year | Age | Team | Games Played | Int | Yards | Long | TD | Fumbles Recovered | Yards | TD | Sacks | Sfty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 22 | STL | 11 | 2 | 4 | 4 | 0 | 3 | 7 | 0 | 0.0 | Â |
1961 | 23 | STL | 11 | 3 | 36 | 25 | 0 | 3 | 36 | 0 | 3.5 | 1♦ |
1962* | 24 | STL | 14 | 2 | 59 | 57 | 1♦ | 1 | 0 | 0 | 5.0 |  |
1963* | 25 | STL | 14 | 4 | 67 | 36 | 0 | 2 | 42♦ | 1♦ | 0.0 |  |
1964 | 26 | STL | 14 | 3 | 44 | 42 | 1 | 1 | 0 | 0 | 4.0 | Â |
1965* | 27 | STL | 10 | 6 | 153 | 96♦ | 1 |  |  |  | 1.0 |  |
1966*+ | 28 | STL | 14 | 10♦ | 180 | 91 | 2♦ |  |  |  | 0.5 |  |
1967*+ | 29 | STL | 14 | 4 | 75 | 44 | 0 | Â | Â | Â | 4.5 | Â |
1968*+ | 30 | STL | 14 | 4 | 14 | 8 | 0 | Â | Â | Â | 0.0 | Â |
1969*+ | 31 | STL | 14 | 2 | 15 | 15 | 0 | 1 | 88♦ | 1♦ | 1.0 |  |
1970*+ | 32 | STL | 13 | 5 | 72 | 22 | 0 | 1 | 0 | 0 | 1.5 | Â |
1971 | 33 | STL | 14 | 4 | 46 | 23 | 0 | Â | Â | Â | 0.0 | Â |
1972 | 34 | STL | 12 | 3 | 35 | 24 | 0 | 2 | 0 | 0 | 0.0 | Â |
13-Year NFL career | 169 | 52 | 800 | 96 | 5 | 14 | 173 | 2 | 21.0 | 1 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
Provided by Pro-Football-Reference.com: View Original Table