Jon Arnett was a 1st Round draft pick of the Los Angeles Rams in 1957 after being a viable contender for the Heisman in 1956. He finished with almost 1900 yards during his career at USC. Played 10 years in the NFL being named o 5 Pro Bowls and 1 All Pro Team in his career. Scored on a 98-yard kickoff return his rookie year of 1957 and a 106 yard return score against the Lions in 1961. When he retired from the Bears in 1966 ranked #9 in All-Purpose Yards. Still today, after 50 years, he is still in the Top 150 in that category.

Image Gallery of Jon Arnett, Running Back/Kick Returner 1957-1966

Career Rushing & Receiving Totals

  Rushing Receiving Totals
Year Age Team Games Carries Yards Y/A Long TD Catches Yards Y/R Long TD Touches APYd Y/Tch YScm
1957* 22 RAM 12 86 347 4.0 68 2 18 322 17.9 66 3 136 1258 9.3 669
1958*+ 23 RAM 12 133 683 5.1 57 6 35 494 14.1 75 1 202 1731 8.6 1177
1959* 24 RAM 12 73 371 5.1 80 2 38 419 11.0 38 1 142 1294 9.1 790
1960* 25 RAM 12 104 436 4.2 31 2 29 226 7.8 24 2 160 1138 7.1 662
1961* 26 RAM 14 158 609 3.9 26 4 28 194 6.9 29 0 221 1531 6.9 803
1962 27 RAM 10 76 238 3.1 40 2 12 137 11.4 40 0 95 511 5.4 375
1963 28 RAM 9 58 208 3.6 20 1 15 119 7.9 41 1 86 613 7.1 327
1964 29 CHI 14 119 400 3.4 21 1 25 223 8.9 27 2 178 1142 6.4 623
1965 30 CHI 14 102 363 3.6 24 5 12 114 9.5 30 0 130 679 5.2 477
1966 31 CHI 14 55 178 3.2 21 1 10 42 4.2 11 0 82 317 3.9 220
7 Years with Rams 81 688 2892 4.2 80 19 175 1911 10.9 75 8 1042 1731 7.8 4803
3 Years with Bears 42 276 941 3.4 24 7 47 379 8.1 30 2 390 1142 5.5 1320
10 Year Career Totals 123 964 3833 4.0 80 26 222 2290 10.3 75 10 1432 10214 7.1 6123

Punt & Kick Returns

Career Kick & Punt Returns Totals

  Punt Returns Kick returns
Year Age Team Returns Yards Y/R Long TD Returns Yards Y/Rt Long TD
1957* 22 RAM 14 85 6.1 22 0 18 504 28.0♦ 98♦ 1♦
1958*+ 23 RAM 18 223♦ 12.4♦ 58 0 16 331 20.7 32 0
1959* 24 RAM 17 184 10.8♦ 71 1 14 320 22.9 42 0
1960* 25 RAM 10 60 6.0 29 0 17 416 24.5 43 0
1961* 26 RAM 10 75 7.5 17 0 25 653 26.1 105♦ 1♦
1962 27 RAM 5 49 9.8 21 0 2 87 43.5 50 0
1963 28 RAM 1 7 7.0 7 0 12 279 23.3 34 0
1964 29 CHI 19 188 9.9 44 0 15 331 22.1 44 0
1965 30 CHI 11 52 4.7 22 0 5 150 30.0 77 0
1966 31 CHI 15 58 3.9 20 0 2 39 19.5 25 0
7  Years with Rams 75 683 9.1 71 1 104 2590 24.9 105 2
3 Years with Bears 45 298 6.6 44 0 22 520 23.6 77 0
10 Year NFL Career 120 981 8.2 71 1 126 3110 24.7 105 2
  • + – All-Pro Selection
  • * – Pro Bowl Selection
  • ♦ – Led the League

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History