First Black player to play for the Washington Redskins, he was a 7th round draft of the Cleveland Browns in 1958 out of Illinois. Known as a exciting and dynamic player, of his 91 career touchdowns, 34 came on plays of 40+ yards. His first score of the 1963 season was a 99-yard touchdown catch from Redskin quarterback George Izo against his former team – the Browns.
Bobby Mitchell, Washington Redskins, 1962-1968
Bobby Mitchell
  • Hall of Fame – 1983
  • 11-Year Career
  • 4-Time Pro Bowler
  • 91 Touchdowns Scored
  • 2735 Career Rushing Yards
  • 521 Career Catches – 7954 Yards
  • 10,689 Yards from Scrimmage
  • 14,078 Total Combined Yards
  • 34 Touchdowns on Plays of over 40 yards
  • First Black Player of the Washington Redskins

Traded to the Washington Redskins in 1962 he spent 7 seasons with Washington where was used primarily as in the Flanker position catching 393 passes for 6492 yards and 49 touchdowns. He retired after the 1968 NFL season.

Image Gallery of Bobby Mitchell, Running Back/Receiver 1958-1968

Bobby Mitchell All Time Career Statistics

Regular Receiving & Rushing Totals
Receiving Rushing Totals
Year Age Team Pos # Games Catches Yards Y/R Long TD Carries Yards Y/A Long TD Touches Y/Tch RRTD Fmb YScm
1958‡ 23 CLE LH 49 12 16 131 8.2 25 3 80 500 6.3 63 1 96 6.6 4 2 631
1959 24 CLE LH 49 12 35 351 10.0 76 4 131 743 5.7 90♦ 5 166 6.6 9 2 1094
1960* 25 CLE HB 49 12 45 612 13.6 69 6 111 506 4.6 50 5 156 7.2 11 4 1118
1961 26 CLE HB 49 14 32 368 11.5 52 3 101 548 5.4 56 5 133 6.9 8 6 916
1962*+ 27 WAS FL 49 14 72♦ 1384♦ 19.2 81 11 1 5 5.0 5 0 73 19.0 11 5 1389
1963* 28 WAS FL 49 14 69 1436♦ 20.8 99♦ 7 3 24 8.0 21 0 72 20.3 7 7 1460
1964* 29 WAS FL 49 14 60 904 15.1 60 10♦ 2 33 16.5 19 0 62 15.1 10 2 937
1965 30 WAS FL 49 14 60 867 14.5 80 6 0 60 14.5 6 1 867
1966 31 WAS FL 49 14 58 905 15.6 70 9 13 141 10.8 48 1 71 14.7 10 0 1046
1967 32 WAS FL/HB 49 14 60 866 14.4 65 6 61 189 3.1 16 1 121 8.7♦ 7 2 1055
1968 33 WAS SE 49 14 14 130 9.3 18 0 10 46 4.6 13 0 24 7.3 0 1 176
7 seasons Redskins 98 393 6492 16.5 99 49 90 438 4.9 48 2 483 14.3 51 18 6930
4 seasons Browns 50 128 1462 11.4 76 16 423 2297 5.4 90 16 551 6.8 32 14 3759
11 Year NFL Career 148 521 7954 15.3 99 65 513 2735 5.3 90 18 1034 10.3 83 32 10689
Regular Season Kick & Punt Return Totals
Punts Kicking  All Purpose Yards
Year Age Team Games Returns Yards Y/R Long TD Rt Yds Y/Rt Lng TD
1958‡ 23 CLE 12 14 165 11.8 68 1♦ 18 454 25.2♦ 98 1 1250
1959 24 CLE 12 17 177 10.4 78 1 11 236 21.5 31 0 1507
1960* 25 CLE 12 9 101 11.2 34 0 17 432 25.4 90 1♦ 1651
1961 26 CLE 14 14 164 11.7 64 1 16 428 26.8 91 1♦ 1508
1962*+ 27 WAS 14 3 7 2.3 4 0 12 398 33.2 92 1 1794
1963* 28 WAS 14 6 49 8.2 28 0 9 343 38.1 92 1 1852
1964* 29 WAS 14 0 3 58 19.3 28 0 995
1965 30 WAS 14 1 15 15.0 15 0 5 106 21.2 35 0 988
1966 31 WAS 14 4 21 5.3 13 0 0 1067
1968 33 WAS 14 1 0 0.0 0 0 11 235 21.4 43 0 411
7 seasons Redskins WAS 98 15 92 6.1 28 0 40 1140 28.5 92 2 8162
4 seasons Browns CLE 50 54 607 11.2 78 3 62 1550 25.0 98 3 5916
11 Year NFL Career 148 69 699 10.1 78 3 102 2690 26.4 98 5 14078
  • ‡ – Sporting News Rookie of the Year
  • + – All-Pro Selection
  • * – Pro Bowl Selection
  • ♦ – Led the League

Leave a Reply

phil

Owner/Operator of NFL Past Players. Also runs New Orleans Saints History