Image Gallery of Roman Gabriel, Quarterback 1962-1977
All-Time Passing Career of Roman Gabriel
Year | Age | Tm | No. | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Lng | Y/A | Y/G | Rate | Sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 22 | RAM | 18 | 4 | 0-3-1 | 57 | 101 | 56.4 | 670 | 3 | 2 | 65 | 6.6 | 111.7 | 78.4 | |
1963 | 23 | RAM | 18 | 9 | 5-4-0 | 130 | 281 | 46.3 | 1947 | 8 | 11 | 77 | 6.9 | 162.3 | 62.7 | |
1964 | 24 | RAM | 18 | 6 | 3-3-0 | 65 | 143 | 45.5 | 1236 | 9 | 5 | 70 | 8.6 | 176.6 | 82.4 | |
1965 | 25 | RAM | 18 | 4 | 3-1-0 | 83 | 173 | 48.0 | 1321 | 11 | 5 | 60 | 7.6 | 188.7 | 83.0 | |
1966 | 26 | RAM | 18 | 14 | 8-6-0 | 217 | 397 | 54.7 | 2540 | 10 | 16 | 84 | 6.4 | 181.4 | 65.9 | |
1967* | 27 | RAM | 18 | 14 | 11-1-2 | 196 | 371 | 52.8 | 2779 | 25 | 13 | 80 | 7.5 | 198.5 | 85.2 | |
1968* | 28 | RAM | 18 | 14 | 10-3-1 | 184 | 366 | 50.3 | 2364 | 19 | 16 | 60 | 6.5 | 168.9 | 70.0 | |
1969*+ | 29 | RAM | 18 | 14 | 11-3-0 | 217 | 399 | 54.4 | 2549 | 24 | 7 | 93 | 6.4 | 182.1 | 86.8 | 14 |
1970 | 30 | RAM | 18 | 14 | 9-4-1 | 211 | 407 | 51.8 | 2552 | 16 | 12 | 71 | 6.3 | 182.3 | 72.2 | 20 |
1971 | 31 | RAM | 18 | 14 | 8-5-1 | 180 | 352 | 51.1 | 2238 | 17 | 10 | 68 | 6.4 | 159.9 | 75.4 | 25 |
1972 | 32 | RAM | 18 | 12 | 6-6-0 | 165 | 323 | 51.1 | 2027 | 12 | 15 | 57 | 6.3 | 144.8 | 63.8 | 12 |
1973* | 33 | PHI | 5 | 14 | 5-8-1 | 270 | 460 | 58.7 | 3219 | 23 | 12 | 80 | 7.0 | 229.9 | 86.0 | 31 |
1974 | 34 | PHI | 5 | 11 | 4-7-0 | 193 | 338 | 57.1 | 1867 | 9 | 12 | 64 | 5.5 | 169.7 | 66.8 | 35 |
1975 | 35 | PHI | 5 | 9 | 2-7-0 | 151 | 292 | 51.7 | 1644 | 13 | 11 | 62 | 5.6 | 149.5 | 67.8 | 18 |
1976 | 36 | PHI | 18 | 4 | 1-3-0 | 46 | 92 | 50.0 | 476 | 2 | 2 | 34 | 5.2 | 119.0 | 63.5 | 13 |
1977 | 37 | PHI | 18 | 0 | 1 | 3 | 33.3 | 15 | 0 | 0 | 15 | 5.0 | 1.2 | 50.7 | 0 | |
Care | Care | 157 | 86-64-7 | 2366 | 4498 | 52.6 | 29444 | 201 | 149 | 93 | 6.5 | 160.9 | 74.3 | 168 | ||
11 y | 11 y | RAM | 119 | 74-39-6 | 1705 | 3313 | 51.5 | 22223 | 154 | 112 | 93 | 6.7 | 170.9 | 74.3 | 71 | |
5 yr | 5 yr | PHI | 38 | 12-25-1 | 661 | 1185 | 55.8 | 7221 | 47 | 37 | 80 | 6.1 | 136.2 | 74.2 | 97 |
All-Time Passing Career of Roman Gabriel
Game | Rush | Rush | Rush | Rush | Rush | |||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | Rush | Yds | TD | Lng | Y/A | Fmb |
1962 | 22 | RAM | 18 | 6 | 18 | 93 | 0 | 15 | 5.2 | 2 |
1963 | 23 | RAM | 18 | 12 | 39 | 132 | 3 | 16 | 3.4 | 10 |
1964 | 24 | RAM | 18 | 7 | 11 | 5 | 1 | 6 | 0.5 | 9 |
1965 | 25 | RAM | 18 | 7 | 23 | 79 | 2 | 17 | 3.4 | 5 |
1966 | 26 | RAM | 18 | 14 | 52 | 176 | 3 | 14 | 3.4 | 10 |
1967* | 27 | RAM | 18 | 14 | 43 | 198 | 6 | 23 | 4.6 | 5 |
1968* | 28 | RAM | 18 | 14 | 34 | 139 | 4 | 19 | 4.1 | 6 |
1969*+ | 29 | RAM | 18 | 14 | 35 | 156 | 5 | 22 | 4.5 | 7 |
1970 | 30 | RAM | 18 | 14 | 28 | 104 | 1 | 15 | 3.7 | 6 |
1971 | 31 | RAM | 18 | 14 | 18 | 48 | 2 | 10 | 2.7 | 9 |
1972 | 32 | RAM | 18 | 14 | 14 | 16 | 1 | 11 | 1.1 | 6 |
1973* | 33 | PHI | 5 | 14 | 12 | 10 | 1 | 5 | 0.8 | 10 |
1974 | 34 | PHI | 5 | 11 | 14 | 76 | 0 | 11 | 5.4 | 6 |
1975 | 35 | PHI | 5 | 11 | 13 | 70 | 1 | 39 | 5.4 | 5 |
1976 | 36 | PHI | 18 | 4 | 4 | 2 | 0 | 1 | 0.5 | 9 |
Care | Care | 183 | 358 | 1304 | 30 | 39 | 3.6 | 105 | ||
11 y | 11 y | RAM | 130 | 315 | 1146 | 28 | 23 | 3.6 | 75 | |
5 yr | 5 yr | PHI | 53 | 43 | 158 | 2 | 39 | 3.7 | 30 |
For some good additional information on Roman Gabriel:
State Your Case: It’s Time We Talked About Roman Gabriel
Please follow and like us: