Scored First Touchdown in Houston Oilers History
 Hailing from Northwestern State – Louisiana, Charley Hennigan was one of the original members of the Houston Oilers and American Football League. Played 7 years for the Oilers scoring the very first touchdown in Oiler History – a 43-yard touchdown pass from Hall of Fame Quarterback George Blanda. He led the AFL in receiving yards twice, in 1961 and in 1964. A 5-time AFL All Star and 3-time AFL All League he tallied a total of 410 catches, 6823 yards and 51 touchdowns.
Image Gallery of Charley Hennigan, Houston Oilers, Wide Receiver 1960-1966
Charley Hennigan Football Cards
Charley Hennigan All Time Career Statistics
 | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | Pos | # | Games | Catches | Yards | Y/R | Lng | TD |
1960 | 25 | HOU♚ | RHB | 37 | 11 | 44 | 722 | 16.4 | 73t | 6 |
1961*+ | 26 | HOU♚ | FL | 87 | 14 | 82 | 1746♦ | 21.3 | 80t | 12 |
1962*+ | 27 | HOU | FL | 87 | 14 | 54 | 867 | 16.1 | 78t | 8 |
1963* | 28 | HOU | FL | 87 | 14 | 61 | 1051 | 17.2 | 68 | 10 |
1964*+ | 29 | HOU | FL | 87 | 14 | 101♦ | 1546♦ | 15.3 | 53t | 8 |
1965* | 30 | HOU | FL | 87 | 14 | 41 | 578 | 14.1 | 53 | 4 |
1966 | 31 | HOU | FL | 87 | 14 | 27 | 313 | 11.6 | 23 | 3 |
7-Year AFL Career in Houston | 95 | 410†| 6823†| 16.6 | 80 | 51†|
- †– Ranks #5 All-Time in AFL History
 | Receiving | |||||||
---|---|---|---|---|---|---|---|---|
Year | Age | Team | Games | Catches | arYds | Y/R | Long | TD |
1960 | 25 | HOU♚ | 1 | 4 | 71 | 17.8 | 38 | 0 |
1961*+ | 26 | HOU♚ | 1 | 5 | 43 | 8.6 | 14 | 0 |
1962*+ | 27 | HOU | 1 | 3 | 37 | 12.3 | 19 | 0 |
Total Post Season | 3 | 12 | 151 | 12.6 | 38 | 0 |
- + – AFL All-League Selection
- * – AFL All Star Selection
- ♦ – Led the League
- ♚ – AFL Champion